Giffen Coulee 4H Club T-shirts, Hoodies, Adult, Youth, Heather Charcoal & Navy
Screenprinted.
Youth T-shirts:
- 4.3-ounce, 100% cotton jersey
- 1x1 rib knit crewneck collar
- Shoulder to shoulder taping
- Tear-away label
- Side seamed
- Classic fit
SIZE CHART
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4/5 | 6/7 | 8 | 10/12 | 14/16 |
| Body Length at Back | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Chest | 13 3/4 | 15 1/4 | 16 3/4 | 18 1/4 | 19 3/4 |
| Set in Sleeve Length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
Adult T-shirts:
- 4.3-ounce, 100% ring spun cotton
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Side seamed (4XL only)
- Tubular
- Tear-away label
- Regular fit
SIZE CHART
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Set-In Sleeve Length | 7 1/4 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 |
Youth Hoodies:
- 8.3-ounce
- 65/35 ring spun cotton/polyester
- 60/40 ring spun cotton/polyester (Royal Frost, Heathered Charcoal)
- 100% ring spun cotton face (Solids, Light Heather Grey)
- Jersey-lined, two-piece hood
- No drawcord
- Side seamed
- 1x1 rib knit cuffs and hem
- Tear-away label
SIZE CHART
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Chest | 14 | 15 1/2 | 17 | 18 | 19 1/2 |
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve Length from Center Back | 23 | 26 | 28 1/2 | 31 | 34 |
Adult Hoodies:
- 8.3-ounce
- 65/35 ring spun cotton/polyester
- 60/40 ring spun cotton/polyester (Heathers and Frosts)
- 100% ring spun cotton face (Solids, Grey Frost, Light Heather Grey)
- Jersey-lined, two-piece hood
- Dyed-to-match drawcords with aluminum grommets
- Side seamed
- 1x1 rib knit cuffs and hem
- Tear-away label
SIZE CHART
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Chest | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length from Center Back | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 | 41 1/4 |





























